Difference between revisions of "RanTom Thoughts"
m |
|||
(50 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | <noinclude>{{ | + | <noinclude> |
+ | __TOC__ | ||
+ | </noinclude> | ||
+ | This part of the wiki is for Tom's Rants and whatnot. Feel free to give feedback / comments on the talk pages. | ||
+ | |||
+ | I'm still dedicated to the proposition of making the wiki work as the main source for RanTom Thoughts, but I've recently started posting things that don't really deserve a ''full'' Rant on my LiveJournal account, [http://tometheus.livejournal.com RanTom Thoughts Mini]. | ||
+ | |||
+ | For microblogging, you can also check out [http://twitter.com/tometheus my Twitter account]. | ||
+ | |||
+ | =Current RanTom Thought= | ||
+ | |||
+ | {{currentview_a}} | ||
+ | |||
+ | [[Image:2013-03-17_leg.jpg|thumb|right|80px|Left leg the day before my birthday.]] | ||
+ | |||
+ | ==Leukocytoclastic vasculitis== | ||
− | + | In February I developed a condition called [[leukocytoclastic vasculitis]], which is essentially a disease where the immune system decides your blood vessels are foreign invaders and attempts to destroy them. It appears to be chronic, however, there doesn't appear to be internal organ involvement, and it looks like we're finally getting it under control with oral steroids. | |
− | + | [[LV|more >>]] | |
− | + | --[[Image:Tometheus-sig.png]] [[User:Tometheus|Tometheus]] <small>([[User_talk:Tometheus|talk]])</small> 19:22, 27 June 2013 (CDT) | |
− | { | + | {{currentview_b}} |
− | |||
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<noinclude> | <noinclude> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | =Recent RanTom Thoughts= | ||
+ | |||
+ | {{recentview_a}} | ||
+ | |||
+ | {{:RanTom Thoughts/20080419 The Second Law of Thermodynamics argument strikes again}} | ||
+ | |||
+ | {{recentview_b}} | ||
+ | |||
+ | ==CNN, Car Talk, etc.== | ||
+ | [[Image:20071205_SnowCord.jpg|thumb|right|{{:Image:20071205_SnowCord.jpg}}]] | ||
+ | |||
+ | (I'm sorry for not getting a recap of the R&D100 awards up yet, but I've been busier than expected... I do want to get it up before the holidays though.) | ||
+ | |||
+ | '''Car Talk''' | ||
+ | |||
+ | For those out there asking for a picture of my car: enjoy! It's been fun! This week I drove in my first ice storm -- after scraping 1/4 inch of ice off of the car -- I learned that my [http://en.wikipedia.org/wiki/Bento_box Japanese bento box] (lunchbox) makes a decent ice scraper in a pinch. After switching the title into my name and registering the car, I am amazed how much more efficient the Illinois DMV is today compared to my experiences with the California DMV a decade ago. (And yes, I do listen to NPR on the weekends.) | ||
+ | |||
+ | '''CNN''' | ||
+ | |||
+ | In other news, we are going to be interviewed by CNN on the 12th! This is what I know so far: | ||
+ | |||
+ | :WHEN: To be aired sometime during the Christmas break. | ||
+ | |||
+ | :WHAT: ''"This is a follow up to Mary Anne's Radio tour on National Security. The objective is to gain more visibility for Argonne's national security programs and let people know that we are working on major national security issue. The footage will be used for the show."'' | ||
+ | |||
+ | :WHO: As far as I know Argonne is the only lab participating in this one. However there are several projects that will be covered, including PmmWS. | ||
+ | |||
+ | :HOW LONG: ''"It depends on whether CNN wants to do a feature and that in turn depends on the visual quality of the footage. Generally, if we can get 10-15 minutes, that is considered ample. Since TV is a visual media they want to see activities with visual appeal-- The passive millimeter wave technology demonstrations, items that can be demonstrated in the labs etc. They are not really interested in talking to people per se, as much as seeing people engaged in the laboratories."'' | ||
+ | |||
+ | :AUDIENCE: ''"Whoever watches CNN-- it's a general, lay audience. But it could also include funding agencies and other stakeholders as well. "'' | ||
+ | |||
+ | :FOLLOWUP (2009.05): The CNN segment can be viewed [http://tometheus.com/science/R&D100/media.html on the media page] I put up about the project. | ||
+ | |||
+ | '''IEEE Paper''' | ||
+ | |||
+ | Oh, and finally, we sent in our final revision for the IEEE paper this week! It's time to put the pencils down and the let the baby go so it can learn to fly on its own before it sinks in the bathwater. (or something like that) | ||
+ | |||
+ | --[[Image:Tometheus-sig.png]] [[User:Tometheus|Tometheus]] <small>([[User_talk:Tometheus|talk]])</small> 11:36, 5 December 2007 (CST) | ||
+ | |||
+ | {{recentview_b}} | ||
+ | |||
+ | ==Just a reminder== | ||
+ | [[Image:Reality-Check-20071121_ID-Theft.gif|thumb|right|[http://www.comics.com/comics/reality/archive/reality-20071121.html Reality Check]]] | ||
+ | Life is giving me a reminder that I shouldn't get too comfortable... It seems that someone has stolen my credit card number and charged about $400 at a WalMart in California... So, my account has been closed. (This happens at the same time that my normal bank account is going to be down due to the bank being acquired by another... As of Friday, I won't have access to my money until I get the new bank's card / checks in the mail.) | ||
+ | |||
+ | --[[Image:Tometheus-sig.png]] [[User:Tometheus|Tometheus]] <small>([[User_talk:Tometheus|talk]])</small> 21:07, 20 November 2007 (CST) | ||
+ | |||
+ | [edit] This Reality Check comic was both timely and a really needed laugh! | ||
+ | |||
+ | {{recentview_b}} | ||
+ | |||
+ | ==Another Good Day== | ||
+ | [[Image:200711_NEI.jpg|thumb|right|Article in [http://www.neimagazine.com/ Nuclear Engineering International]]] | ||
− | + | Today was another Good Day in the life of Tom. Not as big as the [[RanTom Thoughts/20070704 Red Letter Day|Red Letter Day]], but still pretty darn good. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | #When I got to work I found a couple of issues of November's issue of Nuclear Engineering International in my mailbox. On page 18 there's a [http://tometheus.com/science/r&d100/NEI_200711.pdf two page article about our project]. | ||
+ | #A few minutes later Sami came by and told us that our article for [http://www.mtt.org/publications/index.htm IEEE Transactions (MTT)] was accepted!!!! | ||
+ | #This evening Dr Chien gave me his old Honda Accord. I've now rejoined the society of Car Owners. | ||
+ | #I have a new coat. OK, so this may not sound like a big deal compared to the others, but it is to me :D | ||
+ | Hopefully I'll be posting a detailed wrap-up on the R&D 100 awards banquet this weekend. Stay Tuned! | ||
− | + | --[[Image:Tometheus-sig.png]] [[User:Tometheus|Tometheus]] <small>([[User_talk:Tometheus|talk]])</small> 21:31, 16 November 2007 (CST) | |
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
+ | {{recentview_b}} | ||
+ | ==We have the plaque!== | ||
+ | [[Image:R&D 100 Award (group).jpg|thumb|right|R&D 100 Award group plaque]] | ||
+ | Just a quick note that we received the award last Thur. I'll post more with pictures later. This is our group plaque that gets mounted in our awards case in the building. R&D Magazine will be sending our personalized plaques in the next couple of weeks. --[[Image:Tometheus-sig.png]] [[User:Tometheus|Tometheus]] <small>([[User_talk:Tometheus|talk]])</small> 21:45, 21 October 2007 (CDT) | ||
− | { | + | {{recentview_b}} |
− | + | {{:RanTom Thoughts/20071003 The Big Day Fast Approaches}} | |
− | + | {{recentview_b}} | |
− | { | + | {{:RanTom Thoughts/20070704 Red Letter Day}} |
− | + | {{recentview_b}} | |
− | + | <!-- {{:RanTom Thoughts/20070620 Aural Gratification and other stories}} | |
− | {{:RanTom Thoughts/ | + | {{recentview_b}} --> |
− | + | {{:RanTom Thoughts/20070525 Nymph-o-mania!}} | |
− | + | {{recentview_b}} | |
+ | {{:RanTom Thoughts/20070502 Springaliciousness}} | ||
+ | {{recentview_b}} | ||
+ | {{:RanTom Thoughts/20070411 Global Warming}} | ||
+ | {{recentview_b}} | ||
+ | {{:RanTom Thoughts/20060225 Ellen White on swine}} | ||
+ | {{recentview_b}} | ||
+ | {{:RanTom Thoughts/20051212 GRE, Great Food, Greeters, and Goodbyes}} | ||
+ | {{recentview_c}} | ||
− | =Links to Recent | + | =Links to Recent RanTom Thoughts= |
+ | {| | ||
+ | |- style="vertical-align:top;padding:2em" | | ||
+ | | style="padding:2em" | | ||
+ | *[[RanTom Thoughts/20070704 Red Letter Day|20070704 Red Letter Day]] (R&D 100 award) | ||
+ | <!-- *[[RanTom Thoughts/20070620 Aural Gratification and other stories|20070620 Aural Gratification and other stories]] (some adult content) --> | ||
+ | *[[RanTom Thoughts/20070525 Nymph-o-mania!|20070525 Bug-Eyed Nympho Invaders from the Center of the Earth!]] | ||
+ | *[[RanTom Thoughts/20070502 Springaliciousness|20070502 Springaliciousness]] | ||
*[[RanTom Thoughts/20070411 Global Warming|20070411 Global Warming]] | *[[RanTom Thoughts/20070411 Global Warming|20070411 Global Warming]] | ||
*[[RanTom Thoughts/20060225 Ellen White on swine|20060225 Ellen White on swine]] | *[[RanTom Thoughts/20060225 Ellen White on swine|20060225 Ellen White on swine]] | ||
*[[RanTom Thoughts/20051212 GRE, Great Food, Greeters, and Goodbyes|20051212 GRE, Great Food, Greeters, and Goodbyes]] | *[[RanTom Thoughts/20051212 GRE, Great Food, Greeters, and Goodbyes|20051212 GRE, Great Food, Greeters, and Goodbyes]] | ||
+ | | style="padding:2em" | | ||
*[[RanTom Thoughts/20051113 Of Weddings, Belly Dancers, and Joy|20051113 Of Weddings, Belly Dancers, and Joy]] | *[[RanTom Thoughts/20051113 Of Weddings, Belly Dancers, and Joy|20051113 Of Weddings, Belly Dancers, and Joy]] | ||
*[[RanTom Thoughts/20050717 Van Cliburn Classicals!|20050717 Van Cliburn Classicals!]] | *[[RanTom Thoughts/20050717 Van Cliburn Classicals!|20050717 Van Cliburn Classicals!]] | ||
+ | *[[RanTom Thoughts/20050330 Einstein and his relatives|20050330 Einstein and his relatives]] | ||
+ | *[[RanTom Thoughts/20040923 Diploma Time!|20040923 Diploma Time!]] | ||
+ | *[[RanTom Thoughts/20040820 That's MASTER Tometheus|20040820 That's MASTER Tometheus]] | ||
+ | *[[RanTom Thoughts/20040818 Replace Hubble?|20040818 Replace Hubble?]] | ||
+ | |} | ||
+ | |||
*See the listing in [[:Category:RanTom Thoughts|the Category]] for older rants | *See the listing in [[:Category:RanTom Thoughts|the Category]] for older rants | ||
− | * | + | *[https://tometheus.com/Diaryland Older Diaryland entries that haven't been moved to the wiki can be found here] |
</noinclude> | </noinclude> | ||
<noinclude>[[Category:RanTom Thoughts]]</noinclude> | <noinclude>[[Category:RanTom Thoughts]]</noinclude> |
Latest revision as of 03:43, 4 February 2023
Contents
- 1 Current RanTom Thought
- 2 Recent RanTom Thoughts
- 2.1 The Second Law of Thermodynamics argument strikes again
- 2.2 CNN, Car Talk, etc.
- 2.3 Just a reminder
- 2.4 Another Good Day
- 2.5 We have the plaque!
- 2.6 Beware! The Big Day fast approaches!
- 2.7 Red Letter Day
- 2.8 Brood XIII: Bug-Eyed Nympho Invaders from the Center of the Earth!
- 2.9 Springaliciousness
- 2.10 Global Warming
- 2.11 Ellen White on Swine
- 2.12 GRE, Great Food, Greeters, and Goodbyes
- 3 Links to Recent RanTom Thoughts
This part of the wiki is for Tom's Rants and whatnot. Feel free to give feedback / comments on the talk pages.
I'm still dedicated to the proposition of making the wiki work as the main source for RanTom Thoughts, but I've recently started posting things that don't really deserve a full Rant on my LiveJournal account, RanTom Thoughts Mini.
For microblogging, you can also check out my Twitter account.
Current RanTom Thought
|
Recent RanTom Thoughts
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
Links to Recent RanTom Thoughts
- See the listing in the Category for older rants
- Older Diaryland entries that haven't been moved to the wiki can be found here