Difference between revisions of "Talk:Publications"
Jump to navigation
Jump to search
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Possible Citations== | ==Possible Citations== | ||
*[http://www.google.com/url?sa=t&source=web&ct=res&cd=19&url=http%3A%2F%2Fscitation.aip.org%2Fprotected%2Fmdfeed%2FScholarFeed-20061017.xml&ei=lMVGSvWmLZPkMNXRwa0B&usg=AFQjCNGjZ0kP33sjncBXBJ_TbBdTW_AXjQ Applied Physics Letters Appl. Phys. Lett. 0003-6951 American] ... SPIE 0277-786X Society of Photo-Optical Instrumentation Engineers Remote ... in an integrated traveling-wave superconductive/photoconductive heterodyne photodetector .... Engineers Remote detection of chemicals with passive millimeter waves 10.1117/12.690212 Gopalsami N. Bakhtiari S. Elmer T. W. Raptis A. C. 17 10 ... http://scitation.aip.org/protected/mdfeed/ScholarFeed-20061017.xml | *[http://www.google.com/url?sa=t&source=web&ct=res&cd=19&url=http%3A%2F%2Fscitation.aip.org%2Fprotected%2Fmdfeed%2FScholarFeed-20061017.xml&ei=lMVGSvWmLZPkMNXRwa0B&usg=AFQjCNGjZ0kP33sjncBXBJ_TbBdTW_AXjQ Applied Physics Letters Appl. Phys. Lett. 0003-6951 American] ... SPIE 0277-786X Society of Photo-Optical Instrumentation Engineers Remote ... in an integrated traveling-wave superconductive/photoconductive heterodyne photodetector .... Engineers Remote detection of chemicals with passive millimeter waves 10.1117/12.690212 Gopalsami N. Bakhtiari S. Elmer T. W. Raptis A. C. 17 10 ... http://scitation.aip.org/protected/mdfeed/ScholarFeed-20061017.xml | ||
− | * | + | |
+ | ==Missing credit== | ||
+ | *http://www.google.com/patents/US7223608 (Used my DAQ software, Figs 2-4 are based on my experiments and I created the plots.) | ||
+ | *http://www.ipd.anl.gov/anlpubs/2002/10/44436.pdf MICROWAVE RADAR DETECTION OF GAS PIPELINE LEAKS (Mentions my work setting up Furuno radar, ''Currently, work is in progress to interface the radar unit with a personal computer for data collection and image processing. '') | ||
+ | *https://www.sciencedirect.com/science/article/pii/B9780081008942000169 "Structural integrity assessment of nuclear steam generator" Used my data analysis for EC profiles |
Latest revision as of 21:32, 24 April 2019
Possible Citations
- Applied Physics Letters Appl. Phys. Lett. 0003-6951 American ... SPIE 0277-786X Society of Photo-Optical Instrumentation Engineers Remote ... in an integrated traveling-wave superconductive/photoconductive heterodyne photodetector .... Engineers Remote detection of chemicals with passive millimeter waves 10.1117/12.690212 Gopalsami N. Bakhtiari S. Elmer T. W. Raptis A. C. 17 10 ... http://scitation.aip.org/protected/mdfeed/ScholarFeed-20061017.xml
Missing credit
- http://www.google.com/patents/US7223608 (Used my DAQ software, Figs 2-4 are based on my experiments and I created the plots.)
- http://www.ipd.anl.gov/anlpubs/2002/10/44436.pdf MICROWAVE RADAR DETECTION OF GAS PIPELINE LEAKS (Mentions my work setting up Furuno radar, Currently, work is in progress to interface the radar unit with a personal computer for data collection and image processing. )
- https://www.sciencedirect.com/science/article/pii/B9780081008942000169 "Structural integrity assessment of nuclear steam generator" Used my data analysis for EC profiles