Difference between revisions of "Publications"
Jump to navigation
Jump to search
(temp save) |
|||
Line 1: | Line 1: | ||
− | === | + | ===Millimeter wave sensor for far-field standoff vibrometry.=== |
− | *'''Type:''' | + | *'''Type:''' Full Length Conf. Paper |
− | *'''Date Cleared:''' 05/12/2008 | + | *'''Date Cleared:''' 09/05/2008, 05/12/2008 (abstract) |
*'''Authors:''' Bakhtiari, S.;Gopalsami, N.;Elmer, T. W.;Raptis, A. C. | *'''Authors:''' Bakhtiari, S.;Gopalsami, N.;Elmer, T. W.;Raptis, A. C. | ||
*'''Conference:''' 35th Annual Review of Progress in Quantitative Nondestructive Evaluation (QNDE 2008) | *'''Conference:''' 35th Annual Review of Progress in Quantitative Nondestructive Evaluation (QNDE 2008) | ||
*'''Location:''' Chicago, IL | *'''Location:''' Chicago, IL | ||
*'''Conference Date:''' Jul. 20, 2008 - Jul. 25, 2008 | *'''Conference Date:''' Jul. 20, 2008 - Jul. 25, 2008 | ||
+ | *'''Report No.:''' ANL/NE/CP-62458 | ||
*'''Affiliations''' | *'''Affiliations''' | ||
− | **ANL Divisions: NE | + | **ANL Divisions: NE |
*'''Keynumbers''' | *'''Keynumbers''' | ||
− | **ANL Publications #: 61637 | + | **ANL Publications #: 62458, 61637 (abstract) |
− | + | **Associated Project Reference #: 2007-113-R1, 03887-00 (abstract) | |
− | **Associated Project Reference #: 03887-00 | ||
---- | ---- | ||
Line 19: | Line 19: | ||
*'''Type:''' Full Length Conf. Paper | *'''Type:''' Full Length Conf. Paper | ||
− | *'''Date Cleared:''' 11/30/2006 | + | *'''Date Cleared:''' 11/30/2006, 04/12/2007 |
*'''Authors:''' Bakhtiari, S.;Gopalsami, N.;Elmer, T.;Raptis, A. C. | *'''Authors:''' Bakhtiari, S.;Gopalsami, N.;Elmer, T.;Raptis, A. C. | ||
*'''Conference:''' 3rd International Conference on Electromagnetic Near-Field Characterization and Imaging (ICONIC 2007) | *'''Conference:''' 3rd International Conference on Electromagnetic Near-Field Characterization and Imaging (ICONIC 2007) | ||
*'''Location:''' St. Louis, MO | *'''Location:''' St. Louis, MO | ||
*'''Conference Date:''' Jun. 27, 2007 - Jun. 29, 2007 | *'''Conference Date:''' Jun. 27, 2007 - Jun. 29, 2007 | ||
− | *'''Report No.:''' ANL/NE/CP-57949 | + | *'''Report No.:''' ANL/NE/CP-57949, ANL/NE/CP-58996 |
*'''Affiliations''' | *'''Affiliations''' | ||
**ANL Divisions: NE | **ANL Divisions: NE | ||
*'''Keynumbers''' | *'''Keynumbers''' | ||
− | **ANL Publications #: 57949 | + | **ANL Publications #: 57949, 58996 |
− | |||
− | |||
− | |||
---- | ---- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 23:04, 1 June 2009
Millimeter wave sensor for far-field standoff vibrometry.
- Type: Full Length Conf. Paper
- Date Cleared: 09/05/2008, 05/12/2008 (abstract)
- Authors: Bakhtiari, S.;Gopalsami, N.;Elmer, T. W.;Raptis, A. C.
- Conference: 35th Annual Review of Progress in Quantitative Nondestructive Evaluation (QNDE 2008)
- Location: Chicago, IL
- Conference Date: Jul. 20, 2008 - Jul. 25, 2008
- Report No.: ANL/NE/CP-62458
- Affiliations
- ANL Divisions: NE
- Keynumbers
- ANL Publications #: 62458, 61637 (abstract)
- Associated Project Reference #: 2007-113-R1, 03887-00 (abstract)
A millimeter-wave radiometer for terrestrial remote sensing of chemical plumes.
- Type: Full Length Conf. Paper
- Date Cleared: 11/30/2006, 04/12/2007
- Authors: Bakhtiari, S.;Gopalsami, N.;Elmer, T.;Raptis, A. C.
- Conference: 3rd International Conference on Electromagnetic Near-Field Characterization and Imaging (ICONIC 2007)
- Location: St. Louis, MO
- Conference Date: Jun. 27, 2007 - Jun. 29, 2007
- Report No.: ANL/NE/CP-57949, ANL/NE/CP-58996
- Affiliations
- ANL Divisions: NE
- Keynumbers
- ANL Publications #: 57949, 58996