Difference between revisions of "Winter 2007"

From Wikitheus
Jump to navigation Jump to search
(Ice crystals forming)
(adding dates)
Line 1: Line 1:
 
<gallery caption="Some Images from Winter 2007">
 
<gallery caption="Some Images from Winter 2007">
Image:2007-02-12@15-07-42_Frozen_stream.jpg|The stream behind my office frozen over
+
Image:2007-02-12@15-07-42_Frozen_stream.jpg|2007-02-12<br />The stream behind my office frozen over
Image:2007-02-22@14-54-13_Thawing_stream.jpg|The beginning of the thaw
+
Image:2007-02-22@14-54-13_Thawing_stream.jpg|2007-02-22<br />The beginning of the thaw
Image:2007-02-26@14-50-03_Snowy_trail.jpg|New snow on the trail
+
Image:2007-02-26@14-50-03_Snowy_trail.jpg|2007-02-26<br />New snow on the trail
Image:2007-02-26@14-51-23_Snowy_stream.jpg|Stream in snow
+
Image:2007-02-26@14-51-23_Snowy_stream.jpg|2007-02-26<br />Stream in snow
Image:2007-02-26@14-51-49_Snowy_stream.jpg|Stream in snow
+
Image:2007-02-26@14-51-49_Snowy_stream.jpg|2007-02-26<br />Stream in snow
Image:2007-02-26@14-59-09_icy_branch.jpg|Icy branches everywhere
+
Image:2007-02-26@14-59-09_icy_branch.jpg|2007-02-26<br />Icy branches everywhere
Image:2007-03-05@14-46-33_Ice crystals forming.jpg|Ice crystals forming on the stream
+
Image:2007-03-05@14-46-33_Ice crystals forming.jpg|2007-03-05<br />Ice crystals forming on the stream
 
</gallery>
 
</gallery>
  
 
[[Category:Galleries|200701 Winter]]
 
[[Category:Galleries|200701 Winter]]

Revision as of 16:44, 5 March 2007