Difference between revisions of "R&D 100 Press Releases"
Jump to navigation
Jump to search
m (Press releases) |
|||
(54 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
==[[R&D 100 Press Releases|Press releases]]== | ==[[R&D 100 Press Releases|Press releases]]== | ||
− | *2007.08.07 '''[http://www.anl.gov/Media_Center/News/2007/news070807.html Argonne wins three R&D 100 awards]''' (This was linked on the [http://www.anl.gov Argonne Homepage] for a while.) | + | After seeing the references on a couple of the articles, I got curious about tracking the source tree for the press releases. I wanted to see which sources were quoted most often, where the deepest branching was, etc. This is the result of that curiosity. The most referenced source is PR Newswire. (I suspect PR Newswire's source was EurekAlert, however, since that's where the [http://www.eurekalert.org/doe/ DOE Office of Science's main newsfeed] resides, and they copied the exact same title EurekAlert used.) The deepest nesting is currently MarketWatch and MSNBC. |
+ | |||
+ | I also have a [http://tometheus.com/Science/R&D100/media.html media page] set up for various TV, radio, and newspaper appearances. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | [[Image:20070827_R&D100_Argonne-News.jpg|thumb|right|Argonne News article]] | ||
+ | *2007.08.07 '''[https://web.archive.org/web/20071016062703/http://www.anl.gov/Media_Center/News/2007/news070807.html Argonne wins three R&D 100 awards]''' (This was linked on the [http://www.anl.gov Argonne Homepage] for a while.) ([https://web.archive.org/web/20071016230617/http://www.mcs.anl.gov/news/detail.php?id=55 MCS News]) | ||
*:''ARGONNE, Ill. (Aug. 7, 2007) – Researchers at the U.S. Department of Energy's Argonne National Laboratory devised three of the world's top 100 scientific and technological innovations during 2006, as judged by R&D magazine.<br />“Once again, DOE's labs are at the cutting edge of innovation with new technology developments to enhance America's economic and national security,” said U.S. Secretary of Energy Samuel Bodman. “My heartiest congratulations to the DOE researchers and scientists that have won R&D Magazine's prestigious awards this year.”<br />Argonne Director Bob Rosner also offered his congratulations to the winning scientists. “These awards are a fitting tribute to scientific work of the highest rank, and a testament to the quality of research that happens every day at Argonne,” he said.'' | *:''ARGONNE, Ill. (Aug. 7, 2007) – Researchers at the U.S. Department of Energy's Argonne National Laboratory devised three of the world's top 100 scientific and technological innovations during 2006, as judged by R&D magazine.<br />“Once again, DOE's labs are at the cutting edge of innovation with new technology developments to enhance America's economic and national security,” said U.S. Secretary of Energy Samuel Bodman. “My heartiest congratulations to the DOE researchers and scientists that have won R&D Magazine's prestigious awards this year.”<br />Argonne Director Bob Rosner also offered his congratulations to the winning scientists. “These awards are a fitting tribute to scientific work of the highest rank, and a testament to the quality of research that happens every day at Argonne,” he said.'' | ||
*Same press release on: | *Same press release on: | ||
Line 6: | Line 13: | ||
**[http://www.eurekalert.org/pub_releases/2007-08/dnl-awt080707.php EurekAlert!] (''Argonne wins three R&D 100 awards '''for innovative technologies'''''. Note that the DOE's Office of Science uses EurekAlert! for their [http://www.eurekalert.org/doe/ official newsfeed].) | **[http://www.eurekalert.org/pub_releases/2007-08/dnl-awt080707.php EurekAlert!] (''Argonne wins three R&D 100 awards '''for innovative technologies'''''. Note that the DOE's Office of Science uses EurekAlert! for their [http://www.eurekalert.org/doe/ official newsfeed].) | ||
***A number of blogs and newswires link to the EurekAlert! article. [http://productsearch.machinedesign.com/engnews/detail?t=222476] | ***A number of blogs and newswires link to the EurekAlert! article. [http://productsearch.machinedesign.com/engnews/detail?t=222476] | ||
+ | ***The Alchemist Newsletter 2007.08.15 ''[http://www.chemweb.com/content/alchemist/alchemist_20070815.html R&D hits at Argonne]'' (Source: EurekAlert) ([http://72.14.209.104/search?q=cache:5dIHzGdFLBkJ:www.chemweb.com/alchemist-current/index_html&hl=en&ct=clnk&cd=8&gl=us Google cache version]) (This one focuses on our project.) | ||
***[http://www.firstscience.com/home/news/biology/argonne-wins-three-randd-100-awards-for-innovative-technologies_34792.html FirstScience] (Source: EurekAlert!) | ***[http://www.firstscience.com/home/news/biology/argonne-wins-three-randd-100-awards-for-innovative-technologies_34792.html FirstScience] (Source: EurekAlert!) | ||
**[http://www.newswise.com/articles/view/532268/?sc=rssn NewsWise] (''[...] for innovative technologies''. Source: Argonne National Laboratory.) | **[http://www.newswise.com/articles/view/532268/?sc=rssn NewsWise] (''[...] for innovative technologies''. Source: Argonne National Laboratory.) | ||
**[http://www.physorg.com/news105805001.html physorg.com] (''Access Grid, New Spectrometer, High-Resolution Mammography System Win R&D 100 awards''. Source: Argonne National Laboratory) | **[http://www.physorg.com/news105805001.html physorg.com] (''Access Grid, New Spectrometer, High-Resolution Mammography System Win R&D 100 awards''. Source: Argonne National Laboratory) | ||
**[http://www.prnewswire.com/cgi-bin/stories.pl?ACCT=109&STORY=/www/story/08-07-2007/0004641361&EDATE= PR Newswire] (''[...] for innovative technologies''. Source: Argonne National Laboratory.) | **[http://www.prnewswire.com/cgi-bin/stories.pl?ACCT=109&STORY=/www/story/08-07-2007/0004641361&EDATE= PR Newswire] (''[...] for innovative technologies''. Source: Argonne National Laboratory.) | ||
− | ***[http://www.compendiumlive.com/press_release.asp?id=10088733 Compendium of Continuing Education in Dentistry] (???) (Source: PR Newswire) | + | ***[http://www.compendiumlive.com/press_release.asp?id=10088733 Compendium of Continuing Education in Dentistry] (???) (Source: PR Newswire) ([http://rds.yahoo.com/_ylt=A0geu.QNTkBH5lwBj_1XNyoA/SIG=17fdt1j1o/EXP=1195483021/**http%3a//216.109.125.130/search/cache%3fei=UTF-8%26p=argonne%2bsite%253Acompendiumlive.com%26y=Search%26vm=p%26u=www.compendiumlive.com/press_release.asp%253Fid%253D10088733%26d=HooBVfL9PmLe%26icp=1%26.intl=us Yahoo! cache]) |
− | ***Comtex | + | ***Comtex (I don't have a link for this since it's a subscription service feed.) |
− | ****[http://www.marketwatch.com/news/story/argonne-wins-three-rd-100/story.aspx?guid=%257BC6366D4C%252DABD7%252D41E7%252DAAA4%252DBC289C0C91DD%257D MarketWatch] (Source: PR Newswire via Comtex) | + | ****[http://www.marketwatch.com/news/story/argonne-wins-three-rd-100/story.aspx?guid=%257BC6366D4C%252DABD7%252D41E7%252DAAA4%252DBC289C0C91DD%257D MarketWatch] (Source: PR Newswire via Comtex) ([http://tometheus.com/science/r&d100/20070807_Marketwatch_Argonne%20Wins%20Three%20R&D%20100%20Awards%20for%20Innovative%20Technologies.pdf cache]) |
+ | ****[http://www.msnbc.msn.com/id/20166396 MSNBC] (Source: PR Newswire via Comtex) (alas it's a dead link now, but here is a [http://tometheus.com/science/R&D100/MSNBC%20-%20Yahoo!%20Cache.pdf copy] of [http://rds.yahoo.com/_ylt=A0geu.xEmt1G9aYANsNXNyoA/SIG=160ij5037/EXP=1189014468/**http%3a//216.109.125.130/search/cache%3fei=UTF-8%26p=msnbc%2bargonne%26fr=yfp-t-471%26u=www.msnbc.msn.com/id/20166396/%26w=msnbc%2bargonne%26d=XPeOfv4-PZRN%26icp=1%26.intl=us Yahoo's cached version]) | ||
***[http://digital50.com/news/items/PR/2007/08/07/AQTU240/argonne-wins-three-rd-100-awards-for-innovative-technologies.html Digital50] (Source: PR Newswire) | ***[http://digital50.com/news/items/PR/2007/08/07/AQTU240/argonne-wins-three-rd-100-awards-for-innovative-technologies.html Digital50] (Source: PR Newswire) | ||
− | ***[http://forums.digitalmedianet.com/articles/viewarticle.jsp?id=170001 DMN Forums] (Source: PR Newswire) (dead link) | + | ***[http://dmnnewswire.digitalmedianet.com/articles/viewarticle.jsp?id=170001 DMN Newswire] (Source: PR Newswire) |
+ | ****[http://forums.digitalmedianet.com/articles/viewarticle.jsp?id=170001 DMN Forums] (Source: PR Newswire via DMN Newswire) (dead link) | ||
+ | ****[http://forums.digitalmedianet.com/cgi-bin/displaywwugpost.fcgi?forum=dmn_news&post=070707213257.htm etc] [http://audiovideoproducer.digitalmedianet.com/articles/viewarticle.jsp?id=170001] [http://www.corporatemedianews.com/articles/viewarticle.jsp?id=170001] [http://www.digitalpostproduction.com/articles/viewarticle.jsp?id=170001] [http://dvdcreation.digitalmedianet.com/articles/viewarticle.jsp?id=170001] [http://www.digitalproducer.com/articles/viewarticle.jsp?id=170001] [http://www.presentationmaster.com/articles/viewarticle.jsp?id=170001] | ||
***[http://www.earthtimes.org/articles/show/news_press_release,155159.shtml EARTHtimes] (Source: PR Newswire) | ***[http://www.earthtimes.org/articles/show/news_press_release,155159.shtml EARTHtimes] (Source: PR Newswire) | ||
− | ***[http://www.forbes.com/prnewswire/feeds/prnewswire/2007/08/07/prnewswire200708071716PR_NEWS_B_WES_AQ_AQTU240.html Forbes.com] (Source: PR Newswire) | + | ***[http://www.forbes.com/prnewswire/feeds/prnewswire/2007/08/07/prnewswire200708071716PR_NEWS_B_WES_AQ_AQTU240.html Forbes.com] (Source: PR Newswire) ([http://tometheus.com/science/r&d100/forbes.pdf local cache]) |
***[http://www.linux-mag.com/id/4005/ Linux Magazine] (Source: PR Newswire) | ***[http://www.linux-mag.com/id/4005/ Linux Magazine] (Source: PR Newswire) | ||
− | |||
***[http://www.mysan.de/artikel/argonne-wins-three-r-amp-d-100-awards-for-innovative-technologies-br mysan.de] (Source: PR Newswire) | ***[http://www.mysan.de/artikel/argonne-wins-three-r-amp-d-100-awards-for-innovative-technologies-br mysan.de] (Source: PR Newswire) | ||
***[http://www.pcquote.com/stocks/newswire/3848176/?tagged=newswire pcquote.com] (Source: PR Newswire) | ***[http://www.pcquote.com/stocks/newswire/3848176/?tagged=newswire pcquote.com] (Source: PR Newswire) | ||
***[http://www.redorbit.com/news/health/1026534/argonne_wins_three_rd_100_awards_for_innovative_technologies/index.html?source=r_health RedOrbit] (Source: PR Newswire) | ***[http://www.redorbit.com/news/health/1026534/argonne_wins_three_rd_100_awards_for_innovative_technologies/index.html?source=r_health RedOrbit] (Source: PR Newswire) | ||
− | ***[http://www.sys-con.com/read/413277.htm SYS-CON Media] (Source: PR Newswire) | + | ***[http://www.sys-con.com/read/413277.htm SYS-CON Media] ([http://it.sys-con.com/read/413277.htm SYS-CON Italia]) (Source: PR Newswire) |
***[http://biz.yahoo.com/prnews/070807/aqtu240.html?.v=4 Yahoo! Finance] (Source: PR Newswire.) It's cool to get my name in Yahoo! News and all, but Yahoo!Finance?? | ***[http://biz.yahoo.com/prnews/070807/aqtu240.html?.v=4 Yahoo! Finance] (Source: PR Newswire.) It's cool to get my name in Yahoo! News and all, but Yahoo!Finance?? | ||
**[http://www.webwire.com/ViewPressRel.asp?aId=44635 WebWire] (Source: Argonne National Laboratory) | **[http://www.webwire.com/ViewPressRel.asp?aId=44635 WebWire] (Source: Argonne National Laboratory) | ||
+ | |||
+ | ---- | ||
+ | |||
*[http://www.medicexchange.com/mall/departmentpage.cfm/MedicExchangeUSA/_81695/2241/departments-contentview MedicExchangeUSA] mentions that Argonne got 3 awards but focuses on the mammography award. | *[http://www.medicexchange.com/mall/departmentpage.cfm/MedicExchangeUSA/_81695/2241/departments-contentview MedicExchangeUSA] mentions that Argonne got 3 awards but focuses on the mammography award. | ||
− | *2007.08.21 [http://www.ne.anl.gov/About/headlines/082007001.html NE researchers win two R&D 100 Awards] (It showed up on the [http://www.ne.anl.gov/highlights NE Highlights] page) | + | |
+ | ---- | ||
+ | [[Image:20070817-R&D100-Iran Daily.jpg|thumb|right|100px|[http://www.iran-daily.com Iran Daily]]] | ||
+ | *2007.08.17 '''Iran Daily''' '''[http://www.iran-daily.com/1386/2919/html/national.htm#s250974 New Gas Detection Mechanism Developed]''' ([http://www.iran-daily.com/1386/2919/pdf/i2.pdf PDF]) (Source: Mehr News Agency) A small blurb mentioning the invention, focusing on Sasan | ||
+ | *:''TEHRAN, Aug. 17--An Iranian researcher with the US Energy Department has invented a new gas detection mechanism using millimeter-wave spectroscopy.'' | ||
+ | *:''Sasan Bakhtiari has devised a gas detector which can identify chemical agents from long distances, Mehr News Agency reported. '' | ||
+ | **[http://germ.irib.ir/index.php?option=com_content&task=view&id=985&Itemid=30 A German Version] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | *2007.08.21 '''[http://www.ne.anl.gov/About/headlines/082007001.html NE researchers win two R&D 100 Awards]''' (It showed up on the [http://www.ne.anl.gov/highlights NE Highlights] page. Basically a copy of the 2007.08.07 press release without the Access Grid project.) | ||
*:''NE congratulates the awardees for this distinguished achievement.'' | *:''NE congratulates the awardees for this distinguished achievement.'' | ||
− | *Argonne Today | + | |
− | **2007.08.27 | + | *2007.09.10 [http://tometheus.com/science/r&d100/200709_NE%20Newsletter%20(Jul-Aug).pdf NE Newsletter (Jul-Aug)] (Basically a copy of the 2007.08.31 article below.) |
+ | |||
+ | ---- | ||
+ | |||
+ | *2007.08.27 '''Argonne News''' '''[http://www.anl.gov/Media_Center/Argonne_News/2007/an070827.html Argonne wins three R&D 100 awards]''' ([http://tometheus.com/science/r&d100/20070827_Argonne-News.pdf PDF]) (The bi-weekly Argonne newspaper) The only place I've personally seen it in hard-copy so far, although the Iran Daily blurb probably gets the award for first place in print, but it doesn't mention ''me''. This one has a picture of the Access Grid project. (See image above.) | ||
+ | |||
+ | ---- | ||
+ | |||
+ | *'''Argonne Today''' (The daily Argonne employee e-mail.) | ||
+ | **2007.08.27 '''[http://tometheus.com/science/R&D100/20070827_Argonne%20Today.pdf Award-winning technology could be used in war on terror]'''. (The picture included is for another project and the link was to the Argonne Club calendar, not to an in-depth article, so a correction was posted the next day.) | ||
**2007.08.28 [http://tometheus.com/science/R&D100/20070828_ArgonneToday.pdf correction]. This one shows me in a suit and mentions my name! :D | **2007.08.28 [http://tometheus.com/science/R&D100/20070828_ArgonneToday.pdf correction]. This one shows me in a suit and mentions my name! :D | ||
− | *2007.08.31 '''[http://www.anl.gov/Media_Center/News/2007/NE070831.html New instrument covertly detects signals from illicit chemicals]''' (Featured article on the [http://www.anl.gov Argonne front page] for the first weeks of September. It's a little spooky / thrilling to see a recording of my voice linked on Argonne's main page.) | + | **2007.09.12 Mentions our appearance in the various news outlets |
+ | **2007.09.13 Mentions the editorial in the Daily Herald | ||
+ | **2007.09.14 Mentions Sami's radio interview, pounding my server by including the link to my recording. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | *2007.08.31 '''[http://www.anl.gov/Media_Center/News/2007/NE070831.html New instrument covertly detects signals from illicit chemicals]''' (Featured article on the [http://web.archive.org/web/20070909140654/http://www.anl.gov/ Argonne front page] for the first weeks of September. It's a little spooky / thrilling to see a recording of my voice linked on Argonne's main page.) | ||
*:''A new award-winning invention covertly detects chemical plumes at great distances and may help thwart future chemical or nuclear-based terrorist attacks. Other potential uses include detecting environmental pollution and determining tissue damage in burn victims without physical contact. More... '' | *:''A new award-winning invention covertly detects chemical plumes at great distances and may help thwart future chemical or nuclear-based terrorist attacks. Other potential uses include detecting environmental pollution and determining tissue damage in burn victims without physical contact. More... '' | ||
+ | **[http://www.allamericanpatriots.com/48731128_science_new_instrument_covertly_detects_signals_illicit_chemicals allamericanpatriots.com] (Source: Argonne National Laboratory) | ||
+ | **[http://www.chemistrytimes.com/Research/New_instrument_covertly_detects_signals_from_illicit_chemicals.asp ChemistryTimes] (''Adapted from release by Argonne National Laboratory'') | ||
+ | **[http://www.sciencenewsdaily.org/story-108047021.html Daily Science News] (Source: Argonne National Laboratory) | ||
+ | **[http://www.medgadget.com/archives/2007/09/passive_millimeterwave_spectroscopy_pmmws_for_chemical_detection.html medGadget] ''Passive Millimeter-Wave Spectroscopy (PmmWS) for Chemical Detection'' (Source: Argonne National Laboratory) | ||
+ | **:''Researchers from the Argonne National Laboratory developed a new method to detect warm chemical gasses set before a cooler background environment. The advantage of the system is that it is passive in nature, and does not send out any signals to detect environmental chemical pollution. In addition, it does not have to receive any actual samples of the chemical gas, and therefore can be located at a distance from a potentially dangerous target being tested.'' | ||
+ | ***[http://www.generef.com/newsstory.rss.html?pid=43204 GeneRef] (Source: medGadget) | ||
+ | ***[http://www.medinews.co.uk/HealthTechnology/Passive_Millimeter-Wave_Spectroscopy_PmmWS_for_Chemical_Detection/ MediNews] (Source: medGadget) | ||
+ | **[http://www.physorg.com/news108047021.html physorg.com] (Source: Argonne National Laboratory) | ||
+ | **[http://www.webwire.com/ViewPressRel.asp?aId=46588 WebWire] (Source: Argonne National Laboratory) | ||
+ | **[http://news.cpst.net.cn/2007_09/188911521.html CPST.net] I'm in Chinese! ([http://translate.google.com/translate?hl=en&sl=zh-CN&u=http://news.cpst.net.cn/2007_09/188911521.html Google Translation]) | ||
+ | ***[http://www.chinainfo.gov.cn/data/200709/1_20070905_160577.html China Info] (Source: CPST.net) ([http://translate.google.com/translate?hl=en&sl=zh-CN&u=http://www.chinainfo.gov.cn/data/200709/1_20070905_160577.html&sa=X&oi=translate&resnum=10&ct=result Google Translation]) | ||
+ | ---- | ||
+ | [[Image:20070911-Daily Herald-Smoking Out Terrorism.jpg|thumb|right|Daily Herald article]] | ||
+ | *2007.09.11 '''''Daily Herald''''' newspaper article '''[http://www.dailyherald.com/story/?id=35361 Smoking out terrorism]''' | ||
+ | *:''Inside a room with sea-foam green walls, unreliable air conditioning and a collection of what looks like reject droids from the "Star Wars" set, a new front on the war against terror is opening.'' | ||
+ | *Scans: [http://tometheus.com/science/R&D100/20070911_DailyHerald.jpg The paper], [http://tometheus.com/science/R&D100/20070911_Daily%20Herald%20_%20Smoking%20out%20terrorism_front%20page.jpg front page article], [http://tometheus.com/science/R&D100/20070911_Daily%20Herald%20_%20Smoking%20out%20terrorism_page%206.jpg yours truly] quoted and caught in the act. | ||
+ | *2007.09.12 Editorial the following day on our work: '''[http://www.dailyherald.com/story/?id=36064&src= Laud those using science to thwart terror]''' | ||
+ | |||
+ | ---- | ||
+ | |||
+ | *2007.09.11 Sami did a radio interview on ''[http://www.cod.edu/wdcb/ WDCB]''. (It was broadcast in the [http://tometheus.com/science/R&D100/20070911_0535_SamiGopalamsi.WMA morning] and later in the [http://tometheus.com/science/R&D100/20070911_1807_SamiGopalsami.WMA evening]) | ||
+ | |||
+ | ---- | ||
+ | {{clear}}[[Image:200709_R&D100_R&D Magazine.jpg|thumb|right|[http://e-ditionsbyfry.com/Olive/ODE/RRD/Default.aspx?href=RRD%2F2007%2F09%2F01&pageno=30&view=document R&D Magazine]]] | ||
+ | ===R&D Magazine=== | ||
+ | |||
+ | *The magazine is [http://e-ditionsbyfry.com/Olive/ODE/RRD/Default.aspx?href=RRD%2F2007%2F09%2F01&pageno=30&view=document finally here]! (We're under Environmental, right across the page from Lego Mindstorms NXT! How cool is that?) | ||
+ | <!-- http://www.rdmag.com/ShowPR.aspx?PUBCODE=014&ACCT=1400000100&ISSUE=0709&RELTYPE=PR&ORIGRELTYPE=CVS&PRODCODE=00000000&PRODLETT=B --> | ||
+ | |||
+ | ---- | ||
+ | |||
+ | *2007.10.08 [http://inventorspot.com/articles/imagine_10_amazing_2007_rd_innov_7303 10 Most Brilliant Inventions of 2007] (InventorSpot) | ||
+ | *:We showed up at #4 on their list of the top 10 inventions in this year's R&D 100 list. (It was in the top 10 Diggs for that day.) | ||
+ | |||
+ | ---- | ||
+ | |||
+ | *2007.10.08 [http://www.anl.gov/techtransfer/index.html Passive Millimeter-Wave Spectroscopy Wins Prestigious 2007 R&D 100 Award] Argonne's Office of Technology Transfer | ||
+ | |||
+ | ---- | ||
+ | |||
+ | *2007.10.17 [http://www.ne.anl.gov/awards/rd100_2007_01.html 2007 R&D 100 Award: Passive millimeter-wave spectroscopy (PmmWS), Nuclear Engineering Division (Argonne)] (NE Divisions's permanent PR page for the project.) | ||
+ | |||
+ | ---- | ||
+ | |||
+ | *2007.10.19 '''[http://www.energy.gov/news/5646.htm DOE National Laboratory Research Projects Win 31 R&D Awards for 2007]'''. The DOE's Office of Science Press Release. | ||
+ | |||
+ | ---- | ||
+ | {{clear}} | ||
+ | [[Image:200711_NEI.jpg|thumb|right|Article in [http://www.neimagazine.com/ Nuclear Engineering International]]] | ||
+ | *2007.11 '''[http://tometheus.com/science/r&d100/NEI_200711.pdf Covert Plant Detection]'''. Article about us in [http://www.neimagazine.com/ Nuclear Engineering International] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | *2007.11 Innovation: '''[http://www.innovation-america.org/archive.php?articleID=313 The Energy Labs Rack Up the R&D 100 Awards]''' summarizes the invention fairly well. (Compared to some of the others I've seen.) | ||
+ | |||
+ | ---- | ||
+ | |||
+ | *2007.12.?? '''[http://www.federallabs.org/news/classifieds/articles/?pt=classifieds/articles/1207-10.jsp Thwarting Terrorism, Enviro-Pollution]''' (This is basically a summarized version of the above featured article from 2007.08.31) | ||
+ | |||
+ | ===CNN=== | ||
+ | [[Image:20071224_CNN2.jpg|thumb|right|[http://tometheus.com/Science/R&D100/media.html CNN appearance]]] | ||
+ | *2007.12.24 '''CNN''' Reporter [http://www.cnn.com/CNN/anchors_reporters/meserve.jeanne.html Jeanne Meserve] interviewed us for a segment called "'''Preventing the Worst'''" aired Christmas eve. Unfortunately, they didn't use any of our actual interview or demo, but she does talk about the project (which is more than for a couple of other projects that are shown) and I actually show up for 2 seconds. See the video [http://tometheus.com/Science/R&D100/media.html here]. (The original was was up for a year [http://www.cnn.com/video/?/video/us/2007/12/25/meserve.prepare.nukes.cnn on CNN.com], but no longer.) | ||
+ | |||
+ | ---- | ||
+ | |||
*[http://www.anl.gov/Media_Center/Argonne_News/2006/an060807.htm#story6 A previous appearance of my name in Argonne News] for the patent application for this project. | *[http://www.anl.gov/Media_Center/Argonne_News/2006/an060807.htm#story6 A previous appearance of my name in Argonne News] for the patent application for this project. | ||
*Not specifically related to this project, but I just found out that a [http://www.anl.gov/Media_Center/News/2006/news060321.html previous article] about our lab was [http://science.slashdot.org/article.pl?sid=06/05/23/1542233 slashdotted]. I think [http://science.slashdot.org/comments.pl?sid=186454&cid=15391726 this comment] is slightly funny for my own reasons -- of course, he misses the Greek name at the beginning of the sentence. :) (I didn't realize my color version of the Chernobyl data was used in that article... You learn something new every day.) | *Not specifically related to this project, but I just found out that a [http://www.anl.gov/Media_Center/News/2006/news060321.html previous article] about our lab was [http://science.slashdot.org/article.pl?sid=06/05/23/1542233 slashdotted]. I think [http://science.slashdot.org/comments.pl?sid=186454&cid=15391726 this comment] is slightly funny for my own reasons -- of course, he misses the Greek name at the beginning of the sentence. :) (I didn't realize my color version of the Chernobyl data was used in that article... You learn something new every day.) | ||
+ | *In no way related, but I found out about [http://adsabs.harvard.edu/abs/2007RMxAC..29..137C Elmer Spectroscopy] recently :) |
Latest revision as of 06:00, 7 February 2015
Press releases
After seeing the references on a couple of the articles, I got curious about tracking the source tree for the press releases. I wanted to see which sources were quoted most often, where the deepest branching was, etc. This is the result of that curiosity. The most referenced source is PR Newswire. (I suspect PR Newswire's source was EurekAlert, however, since that's where the DOE Office of Science's main newsfeed resides, and they copied the exact same title EurekAlert used.) The deepest nesting is currently MarketWatch and MSNBC.
I also have a media page set up for various TV, radio, and newspaper appearances.
- 2007.08.07 Argonne wins three R&D 100 awards (This was linked on the Argonne Homepage for a while.) (MCS News)
- ARGONNE, Ill. (Aug. 7, 2007) – Researchers at the U.S. Department of Energy's Argonne National Laboratory devised three of the world's top 100 scientific and technological innovations during 2006, as judged by R&D magazine.
“Once again, DOE's labs are at the cutting edge of innovation with new technology developments to enhance America's economic and national security,” said U.S. Secretary of Energy Samuel Bodman. “My heartiest congratulations to the DOE researchers and scientists that have won R&D Magazine's prestigious awards this year.”
Argonne Director Bob Rosner also offered his congratulations to the winning scientists. “These awards are a fitting tribute to scientific work of the highest rank, and a testament to the quality of research that happens every day at Argonne,” he said.
- ARGONNE, Ill. (Aug. 7, 2007) – Researchers at the U.S. Department of Energy's Argonne National Laboratory devised three of the world's top 100 scientific and technological innovations during 2006, as judged by R&D magazine.
- Same press release on:
- azom.com (They focus on our project in the title: Passive Millimeter-Wave Spectrometer Amongst Award R&D Award Winners for Argonne National Lab) [1]
- EurekAlert! (Argonne wins three R&D 100 awards for innovative technologies. Note that the DOE's Office of Science uses EurekAlert! for their official newsfeed.)
- A number of blogs and newswires link to the EurekAlert! article. [2]
- The Alchemist Newsletter 2007.08.15 R&D hits at Argonne (Source: EurekAlert) (Google cache version) (This one focuses on our project.)
- FirstScience (Source: EurekAlert!)
- NewsWise ([...] for innovative technologies. Source: Argonne National Laboratory.)
- physorg.com (Access Grid, New Spectrometer, High-Resolution Mammography System Win R&D 100 awards. Source: Argonne National Laboratory)
- PR Newswire ([...] for innovative technologies. Source: Argonne National Laboratory.)
- Compendium of Continuing Education in Dentistry (???) (Source: PR Newswire) (Yahoo! cache)
- Comtex (I don't have a link for this since it's a subscription service feed.)
- MarketWatch (Source: PR Newswire via Comtex) (cache)
- MSNBC (Source: PR Newswire via Comtex) (alas it's a dead link now, but here is a copy of Yahoo's cached version)
- Digital50 (Source: PR Newswire)
- DMN Newswire (Source: PR Newswire)
- EARTHtimes (Source: PR Newswire)
- Forbes.com (Source: PR Newswire) (local cache)
- Linux Magazine (Source: PR Newswire)
- mysan.de (Source: PR Newswire)
- pcquote.com (Source: PR Newswire)
- RedOrbit (Source: PR Newswire)
- SYS-CON Media (SYS-CON Italia) (Source: PR Newswire)
- Yahoo! Finance (Source: PR Newswire.) It's cool to get my name in Yahoo! News and all, but Yahoo!Finance??
- WebWire (Source: Argonne National Laboratory)
- MedicExchangeUSA mentions that Argonne got 3 awards but focuses on the mammography award.
- 2007.08.17 Iran Daily New Gas Detection Mechanism Developed (PDF) (Source: Mehr News Agency) A small blurb mentioning the invention, focusing on Sasan
- TEHRAN, Aug. 17--An Iranian researcher with the US Energy Department has invented a new gas detection mechanism using millimeter-wave spectroscopy.
- Sasan Bakhtiari has devised a gas detector which can identify chemical agents from long distances, Mehr News Agency reported.
- 2007.08.21 NE researchers win two R&D 100 Awards (It showed up on the NE Highlights page. Basically a copy of the 2007.08.07 press release without the Access Grid project.)
- NE congratulates the awardees for this distinguished achievement.
- 2007.09.10 NE Newsletter (Jul-Aug) (Basically a copy of the 2007.08.31 article below.)
- 2007.08.27 Argonne News Argonne wins three R&D 100 awards (PDF) (The bi-weekly Argonne newspaper) The only place I've personally seen it in hard-copy so far, although the Iran Daily blurb probably gets the award for first place in print, but it doesn't mention me. This one has a picture of the Access Grid project. (See image above.)
- Argonne Today (The daily Argonne employee e-mail.)
- 2007.08.27 Award-winning technology could be used in war on terror. (The picture included is for another project and the link was to the Argonne Club calendar, not to an in-depth article, so a correction was posted the next day.)
- 2007.08.28 correction. This one shows me in a suit and mentions my name! :D
- 2007.09.12 Mentions our appearance in the various news outlets
- 2007.09.13 Mentions the editorial in the Daily Herald
- 2007.09.14 Mentions Sami's radio interview, pounding my server by including the link to my recording.
- 2007.08.31 New instrument covertly detects signals from illicit chemicals (Featured article on the Argonne front page for the first weeks of September. It's a little spooky / thrilling to see a recording of my voice linked on Argonne's main page.)
- A new award-winning invention covertly detects chemical plumes at great distances and may help thwart future chemical or nuclear-based terrorist attacks. Other potential uses include detecting environmental pollution and determining tissue damage in burn victims without physical contact. More...
- allamericanpatriots.com (Source: Argonne National Laboratory)
- ChemistryTimes (Adapted from release by Argonne National Laboratory)
- Daily Science News (Source: Argonne National Laboratory)
- medGadget Passive Millimeter-Wave Spectroscopy (PmmWS) for Chemical Detection (Source: Argonne National Laboratory)
- Researchers from the Argonne National Laboratory developed a new method to detect warm chemical gasses set before a cooler background environment. The advantage of the system is that it is passive in nature, and does not send out any signals to detect environmental chemical pollution. In addition, it does not have to receive any actual samples of the chemical gas, and therefore can be located at a distance from a potentially dangerous target being tested.
- physorg.com (Source: Argonne National Laboratory)
- WebWire (Source: Argonne National Laboratory)
